Katalog produktů
Otočná jednotka včetně svěracího mechanizmu s nosnými vidlicemi TYP 301.474.170
Typ | Nosnost zařízení | Nosnost na vidlicích | Vyložení | Šířka | FEM | Rozevření B | Hmotnost | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P (kg) | P (kg) | CC (mm) | A (mm) | (ISO) | min (mm) | max (mm) | D (mm) | S (mm) | G (mm) | L (mm) | CG (mm) | (kg) | |
11M03AQ2A0006 | 1200 | 1400 | 500 | 850 | II | 340 | 1380 | 100 | 216 | 40 | 1200 | 159 | 388 |
11M03AQ2A0008 | 1200 | 1400 | 500 | 950 | II | 440 | 1680 | 100 | 216 | 40 | 1200 | 161 | 397 |
11M03AQ2A0010 | 1200 | 1400 | 500 | 1050 | II | 540 | 1980 | 100 | 216 | 40 | 1200 | 162 | 406 |
11M03BE2A0006 | 1400 | 1900 | 500 | 950 | II | 360 | 1510 | 100 | 299 | 40 | 1200 | 178 | 495 |
11M03BE2A0012 | 1400 | 1900 | 500 | 1050 | II | 460 | 1810 | 100 | 299 | 40 | 1200 | 179 | 511 |
11M03BE2A0013 | 1400 | 1900 | 500 | 1150 | II | 560 | 2110 | 100 | 299 | 40 | 1200 | 181 | 527 |
11M03BE2A0014 | 1400 | 1900 | 500 | 1250 | II | 460 | 2010 | 100 | 299 | 40 | 1200 | 182 | 532 |
11M03CG2A0001 | 1700 | 2100 | 500 | 950 | II | 360 | 1510 | 100 | 299 | 40 | 1200 | 178 | 495 |
11M03CG2A0008 | 1700 | 2100 | 500 | 1050 | II | 460 | 1810 | 100 | 299 | 40 | 1200 | 179 | 511 |
11M03D62A0015 | 1900 | 2400 | 500 | 1050 | II | 330 | 1580 | 120 | 304 | 45 | 1200 | 202 | 539 |
11M03D62A0020 | 1900 | 2400 | 500 | 1150 | II | 430 | 1880 | 120 | 304 | 45 | 1200 | 204 | 555 |
11M03D62A0021 | 1900 | 2400 | 500 | 1250 | II | 530 | 2180 | 120 | 304 | 45 | 1200 | 206 | 571 |
11M03D62A0022 | 1900 | 2400 | 500 | 1350 | II | 630 | 2480 | 120 | 304 | 45 | 1200 | 207 | 587 |
11M03EY3A0020 | 2400 | 2900 | 500 | 1050 | III | 330 | 1580 | 120 | 304 | 45 | 1200 | 207 | 612 |
11M03EY3A0040 | 2400 | 2900 | 500 | 1150 | III | 430 | 1880 | 120 | 304 | 45 | 1200 | 209 | 628 |
11M03G03A0025 | 2700 | 3600 | 500 | 1100 | III | 470 | 1840 | 120 | 330 | 50 | 1200 | 217 | 725 |
11M03G03A0015 | 2700 | 3600 | 500 | 1200 | III | 320 | 1640 | 120 | 330 | 50 | 1200 | 219 | 733 |
11M03G03A0023 | 2700 | 3600 | 500 | 1300 | III | 470 | 2040 | 120 | 330 | 50 | 1200 | 222 | 759 |
11M03G03A0026 | 2700 | 3600 | 500 | 1400 | III | 570 | 2340 | 120 | 330 | 50 | 1200 | 224 | 785 |
11M03HY3A0009 | 3500 | 4500 | 500 | 1200 | III | 350 | 1760 | 150 | 340 | 50 | 1200 | 233 | 799 |
11M03HY3A0022 | 3500 | 4500 | 500 | 1300 | III | 450 | 2060 | 150 | 340 | 50 | 1200 | 236 | 825 |
11M03HY3A0023 | 3500 | 4500 | 500 | 1400 | III | 550 | 2360 | 150 | 340 | 50 | 1200 | 239 | 851 |
11M03KQ3A0001 | 4500 | 5000 | 500 | 1400 | III | 260 | 1790 | 150 | 385 | 60 | 1200 | 226 | 1235 |
11M03KQ3A0002 | 4500 | 5000 | 500 | 1600 | III | 260 | 1990 | 150 | 385 | 60 | 1200 | 228 | 1250 |
11M03LM4A0001 | 5000 | 6000 | 600 | 1500 | IV | 260 | 1890 | 150 | 385 | 65 | 1200 | 187 | 1310 |
11M03LM4A0002 | 5000 | 6000 | 600 | 1700 | IV | 260 | 2090 | 150 | 385 | 65 | 1200 | 189 | 1325 |
11M03ND4A0001 | 6000 | 7000 | 600 | 1500 | IV | 260 | 1890 | 150 | 440 | 70 | 1200 | 197 | 1545 |
11M03ND4A0002 | 6000 | 7000 | 600 | 1700 | IV | 260 | 2090 | 150 | 440 | 70 | 1200 | 199 | 1565 |
11M03Q54A0001 | 7000 | 8000 | 600 | 1750 | IV | 160 | 2040 | 200 | 455 | 70 | 1200 | 202 | 1700 |
11M03Q54A0002 | 7000 | 8000 | 600 | 2000 | IV | 160 | 2290 | 200 | 455 | 70 | 1200 | 204 | 1730 |
- Maximální pracovní tlak 175 Bar.
- Přídavné zařízení vyžaduje dvě hydrulické sekce u vysokozdvižného vozíku.
- Uvedené provedení jsou určeny pro manipulaci s Europaletami.