Katalog produktů
Svěrací čelisti na balíky s úzkými úchopovými plochami TYP 474.131
Typ | Nosnost zařízení | Vyložení | Šířka rámu | FEM | Rozevření B | Hmotnost | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(kg) | (mm) | A (mm) | (ISO) | min (mm) | max (mm) | D (mm) | L (mm) | H (mm) | S (mm) | CG (mm) | (kg) | |
11L079G1A0001 | 800 | 500 | 850 | I | 420 | 1460 | 21 | 900 | 350 | 109 | 221 | 290 |
11L079G1A0002 | 800 | 500 | 950 | I | 520 | 1760 | 21 | 900 | 350 | 109 | 216 | 300 |
11L079G1A0003 | 800 | 500 | 1050 | I | 620 | 2060 | 21 | 900 | 350 | 109 | 212 | 305 |
11L07AQ2D0002 | 1200 | 500 | 850 | II | 420 | 1460 | 21 | 900 | 350 | 109 | 221 | 290 |
11L07AQ2D0001 | 1200 | 500 | 950 | II | 520 | 1760 | 21 | 900 | 350 | 109 | 216 | 300 |
11L07AQ2D0003 | 1200 | 500 | 1050 | II | 620 | 2060 | 21 | 900 | 350 | 109 | 212 | 305 |
11L07BE2D0002 | 1400 | 500 | 950 | II | 420 | 1570 | 21 | 1000 | 400 | 137 | 254 | 427 |
11L07BE2D0003 | 1400 | 500 | 1050 | II | 520 | 1870 | 21 | 1000 | 400 | 137 | 248 | 433 |
11L07BE2D0004 | 1400 | 500 | 1150 | II | 620 | 2170 | 21 | 1000 | 400 | 137 | 243 | 459 |
11L07BE2D0005 | 1400 | 500 | 1250 | II | 520 | 2070 | 21 | 1000 | 400 | 137 | 241 | 464 |
11L07CG2D0001 | 1700 | 500 | 950 | II | 420 | 1570 | 21 | 1000 | 400 | 137 | 254 | 427 |
11L07CG2D0002 | 1700 | 500 | 1050 | II | 520 | 1870 | 21 | 1000 | 400 | 137 | 248 | 433 |
11L07D62D0003 | 1900 | 500 | 1050 | II | 420 | 1670 | 23 | 1000 | 400 | 137 | 249 | 448 |
11L07D62D0004 | 1900 | 500 | 1150 | II | 520 | 1970 | 23 | 1000 | 400 | 137 | 244 | 464 |
11L07D62D0005 | 1900 | 500 | 1250 | II | 620 | 2270 | 23 | 1000 | 400 | 137 | 239 | 480 |
11L07D62D0006 | 1900 | 500 | 1350 | II | 720 | 2570 | 23 | 1000 | 400 | 137 | 235 | 496 |
11L07EY2D0001 | 2400 | 500 | 1050 | III | 420 | 1670 | 23 | 1000 | 400 | 137 | 249 | 448 |
11L07EY2D0002 | 2400 | 500 | 1150 | III | 520 | 1970 | 23 | 1000 | 400 | 137 | 244 | 464 |
11L07G03A0001 | 2700 | 500 | 1100 | III | 540 | 1910 | 26 | 1000 | 400 | 157 | 271 | 704 |
11L07G03A0002 | 2700 | 500 | 1100 | III | 530 | 1900 | 26 | 1200 | 400 | 157 | 329 | 750 |
11LO7G03A0003 | 2700 | 500 | 1200 | III | 440 | 1810 | 26 | 1000 | 400 | 157 | 266 | 730 |
11LO7G03A0004 | 2700 | 500 | 1200 | III | 430 | 1800 | 26 | 1200 | 400 | 157 | 322 | 776 |
11LO7G03A0005 | 2700 | 500 | 1300 | III | 540 | 2110 | 26 | 1000 | 400 | 157 | 261 | 756 |
11LO7G03A0006 | 2700 | 500 | 1300 | III | 530 | 2110 | 26 | 1200 | 400 | 157 | 316 | 802 |
11LO7G03A0007 | 2700 | 500 | 1400 | III | 640 | 2410 | 26 | 1000 | 400 | 157 | 257 | 782 |
11LO7G03A0008 | 2700 | 500 | 1400 | III | 630 | 2400 | 26 | 1200 | 400 | 157 | 311 | 828 |
11LO7HY3A0001 | 3500 | 500 | 1200 | III | 470 | 1880 | 29 | 1200 | 500 | 167 | 366 | 938 |
11LO7HY3A0002 | 3500 | 500 | 1200 | III | 460 | 1870 | 29 | 1500 | 500 | 167 | 452 | 1035 |
11LO7HY3A0003 | 3500 | 500 | 1300 | III | 570 | 2180 | 29 | 1200 | 500 | 167 | 360 | 958 |
11LO7HY3A0004 | 3500 | 500 | 1300 | III | 560 | 2170 | 29 | 1500 | 500 | 167 | 445 | 1055 |
11LO7HY3A0005 | 3500 | 500 | 1400 | III | 670 | 2480 | 29 | 1200 | 500 | 167 | 354 | 978 |
11LO7HY3A0006 | 3500 | 500 | 1400 | III | 660 | 2470 | 29 | 1500 | 500 | 167 | 438 | 1075 |
- Maximální pracovní tlak 175 Bar.
- Součástí dodávky je dvojitý pojišťovací ventil.
- Přídavné zařízení vyžaduje jednu hydraulickou sekci u vysokozdvižného vozíku.