Katalog produktů
Svěrací čelisti s otočnými vidlicemi o 90° TYP 474.150
Typ | Nosnost zařízení | Nosnost vozíku | Vyložení | Šířka rámu | FEM | Rozevření B | Hmotnost | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(kg) | P (kg) | CC (mm) | A (mm) | (ISO) | min (mm) | max (mm) | D (mm) | H (mm) | L (mm) | S (mm) | CG (mm) | (kg) | |
11L059G1A0001 | 800 | 1000 | 500 | 850 | I | 340 | 1380 | 100 | 45 | 1000 | 191 | 198 | 273 |
11L059G1A0002 | 800 | 1000 | 500 | 950 | I | 440 | 1680 | 100 | 45 | 1000 | 191 | 196 | 282 |
11L059G1A0003 | 800 | 1000 | 500 | 1050 | I | 540 | 1980 | 100 | 45 | 1000 | 191 | 194 | 291 |
11L059G1A0004 | 800 | 1000 | 500 | 1050 | I | 240 | 1380 | 100 | 45 | 1000 | 191 | 199 | 288 |
11L05AQ2D0001 | 1200 | 1400 | 500 | 850 | II | 340 | 1380 | 100 | 45 | 1000 | 191 | 198 | 273 |
11L05AQ2D0002 | 1200 | 1400 | 500 | 950 | II | 440 | 1680 | 100 | 45 | 1000 | 191 | 196 | 282 |
11L05AQ2D0003 | 1200 | 1400 | 500 | 1050 | II | 540 | 1980 | 100 | 45 | 1000 | 191 | 194 | 291 |
11L05AQ2D0004 | 1200 | 1400 | 500 | 1050 | II | 240 | 1380 | 100 | 45 | 1000 | 191 | 199 | 288 |
11L05BE2D0002 | 1400 | 1900 | 500 | 950 | II | 300 | 1420 | 130 | 50 | 1000 | 227 | 243 | 397 |
11L05BE2D0003 | 1400 | 1900 | 500 | 1050 | II | 300 | 1520 | 130 | 50 | 1000 | 227 | 238 | 413 |
11L05BE2D0004 | 1400 | 1900 | 500 | 1150 | II | 530 | 2080 | 130 | 50 | 1000 | 227 | 234 | 429 |
11L05BE2D0005 | 1400 | 1900 | 500 | 1250 | II | 430 | 1980 | 130 | 50 | 1000 | 227 | 233 | 434 |
11L05BE2D0006 | 1400 | 1900 | 500 | 1050 | II | 230 | 1380 | 130 | 50 | 1000 | 227 | 237 | 405 |
11L05CG2D0001 | 1700 | 2100 | 500 | 950 | II | 300 | 1420 | 130 | 50 | 1000 | 227 | 243 | 397 |
11L05CG2D0002 | 1700 | 2100 | 500 | 1050 | II | 300 | 1520 | 130 | 50 | 1000 | 227 | 238 | 413 |
11L05CG2D0003 | 1700 | 2100 | 500 | 1050 | II | 230 | 1380 | 130 | 50 | 1000 | 227 | 237 | 405 |
11L05D62D0001 | 1900 | 2400 | 500 | 1050 | II | 250 | 1450 | 150 | 50 | 1000 | 227 | 220 | 430 |
11L05D62D0002 | 1900 | 2400 | 500 | 1150 | II | 400 | 1850 | 150 | 50 | 1000 | 227 | 216 | 445 |
11L05D62D0003 | 1900 | 2400 | 500 | 1150 | II | 200 | 1450 | 150 | 50 | 1000 | 227 | 218 | 435 |
11L05D62D0004 | 1900 | 2400 | 500 | 1250 | II | 500 | 2150 | 150 | 50 | 1000 | 227 | 213 | 461 |
11L05D62D0005 | 1900 | 2400 | 500 | 1350 | II | 600 | 2450 | 150 | 50 | 1000 | 227 | 210 | 477 |
11L05EY2D0001 | 2400 | 2900 | 500 | 1050 | III | 250 | 1450 | 150 | 50 | 1000 | 227 | 220 | 430 |
11L05EY2D0002 | 2400 | 2900 | 500 | 1150 | III | 400 | 1850 | 150 | 50 | 1000 | 227 | 216 | 445 |
11L05EY2D0003 | 2400 | 2900 | 500 | 1150 | III | 200 | 1450 | 150 | 50 | 1000 | 227 | 218 | 435 |
11L05G03A0001 | 2700 | 3500 | 500 | 1100 | III | 430 | 1800 | 150 | 60 | 1000 | 274 | 236 | 578 |
11L05G03A0002 | 2700 | 3500 | 500 | 1200 | III | 330 | 1700 | 150 | 60 | 1000 | 274 | 232 | 604 |
11L05G03A0003 | 2700 | 3500 | 500 | 1300 | III | 430 | 2000 | 150 | 60 | 1000 | 274 | 230 | 622 |
11L05G03A0004 | 2700 | 3500 | 500 | 1400 | III | 530 | 2300 | 150 | 60 | 1000 | 274 | 226 | 658 |
- Maximální pracovní tlak 175 Bar. Součástí dodávky je dvojitý pojišťovací ventil.
- Přídavné zařízení vyžaduje jednu hydraulickou sekci u vysokozdvižného vozíku.
- Možnost dodávky s výkyvnými úchopovými plochami, pogumovanými a kompenzačními rameny.