Katalog produktů
Svěrací mechanizmus TYP 474
Typ | Nosnost zařízení | Vyložení | Šířka rámu | FEM | Rozevření B | Hmotnost | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
P (kg) | CC (mm) | A (mm) | (ISO) | min (mm) | max (mm) | S (mm) | D (mm) | C (mm) | CG (mm) | (kg) | |
11L019G1A0001 | 800 | 500 | 850 | I | 340 | 1380 | 109 | 100 | 42 | 60 | 192 |
11L019G1A0002 | 800 | 500 | 950 | I | 440 | 1680 | 109 | 100 | 42 | 61 | 201 |
11L019G1A0003 | 800 | 500 | 1050 | I | 540 | 1980 | 109 | 100 | 42 | 62 | 210 |
11L01AQ2D0001 | 1200 | 500 | 850 | II | 340 | 1380 | 109 | 100 | 42 | 60 | 192 |
11L01AQ2D0002 | 1200 | 500 | 950 | II | 440 | 1680 | 109 | 100 | 42 | 61 | 201 |
11L01AQ2D0003 | 1200 | 500 | 1050 | II | 540 | 1980 | 109 | 100 | 42 | 62 | 210 |
11L01BE2D0001 | 1400 | 500 | 950 | II | 360 | 1510 | 137 | 100 | 40 | 63 | 282 |
11L01BE2D0002 | 1400 | 500 | 1050 | II | 460 | 1810 | 137 | 100 | 40 | 64 | 298 |
11L01BE2D0003 | 1400 | 500 | 1150 | II | 560 | 2110 | 137 | 100 | 40 | 65 | 314 |
11L01BE2D0004 | 1400 | 500 | 1250 | II | 460 | 2010 | 137 | 100 | 40 | 66 | 319 |
11L01CG2D0001 | 1700 | 500 | 950 | II | 360 | 1510 | 137 | 100 | 40 | 63 | 282 |
11L01CG2D0002 | 1700 | 500 | 1050 | II | 460 | 1810 | 137 | 100 | 40 | 64 | 298 |
11L01D62D0001 | 1900 | 500 | 1050 | II | 330 | 1580 | 137 | 120 | 45 | 64 | 298 |
11L01D62D0003 | 1900 | 500 | 1150 | II | 430 | 1880 | 137 | 120 | 45 | 65 | 314 |
11L01D62D0004 | 1900 | 500 | 1250 | II | 530 | 2180 | 137 | 120 | 45 | 66 | 330 |
11L01D62D0005 | 1900 | 500 | 1350 | II | 630 | 2480 | 137 | 120 | 45 | 68 | 346 |
11L01EY2D0001 | 2400 | 500 | 1050 | II | 330 | 1580 | 137 | 120 | 45 | 64 | 298 |
11L01EY2D0002 | 2400 | 500 | 1150 | II | 430 | 1880 | 137 | 120 | 45 | 65 | 314 |
11L01G03A0003 | 2700 | 500 | 1100 | III | 450 | 1820 | 157 | 130 | 57 | 91 | 418 |
11L01G03A0004 | 2700 | 500 | 1200 | III | 350 | 1720 | 157 | 130 | 57 | 91 | 426 |
11L01G03A0005 | 2700 | 500 | 1300 | III | 450 | 2020 | 157 | 130 | 57 | 92 | 452 |
11L01G03A0006 | 2700 | 500 | 1400 | III | 550 | 2320 | 157 | 130 | 57 | 93 | 478 |
11L01HY3A0002 | 3500 | 500 | 1200 | III | 350 | 1760 | 167 | 150 | 58 | 98 | 470 |
11L07HY3A0003 | 3500 | 500 | 1300 | III | 450 | 2060 | 167 | 150 | 58 | 101 | 496 |
11L07HY3A0004 | 3500 | 500 | 1400 | III | 550 | 2360 | 167 | 150 | 58 | 104 | 522 |
- Maximální pracovní tlak 175 Bar.
- Součástí dodávky je dvojitý pojišťovací ventil.
- Přídavné zařízení vyžaduje jednu hydraulickou sekci u vysokozdvižného vozíku.